Our Fleet of Aircraft | ||||
---|---|---|---|---|
Aircraft Type | Range | Max. Speed | Max seats | Home Base |
Beechcraft-King Air C90 | 1400 nm | 249 kts | 8 | Brown |
Beechcraft-Airliner B1900D | 1720 nm | 288 kts | 19 | Brown |
DeHavilland-Twin Otter DHC-6 | 771 nm | 180 kts | 20 | Merida |
Grumman-Albatross HU-16 | 2416 nm | 185 kts | 28 | Cancun |
(Click on the image below for more details about our particular aircraft)
![]() |
![]() |
![]() |
![]() |