List of Airfields Serviced by FBA
Major Airfields |
CITY | COUNTRY | NAME | ICAO | LAT | LON |
| | | | | |
Chula Vista | USA | Brown Field | KSDM | 32 34' 20.29" N | 116 58' 48.90" W |
San Diego | USA | Lindberg Field | KSAN | 32 44' 0.79" N | 117 11' 22.76" W |
Los Angeles | USA | Los Angeles Int'l | KLAX | 33 56' 33.10" N | 118 24' 29.07" W |
Santa Barbara | USA | Santa Barbara Muni | KSBA | 34 25' 34.33" N | 119 50' 25.34" W |
San Fransisco | USA | San Fransisco Int'l | KSFO | 37 37' 8.39" N | 122 22' 29.40" W |
Oakland | USA | Metro Oakland | KOAK | 37 43' 16.65" N | 122 13' 14.58" W |
Fresno | USA | Fresno-Chandler | KFCH | 36 43' 56.51" N | 119 49' 11.63" W |
Bakersfield | USA | Bakersfield Muni | L45 | 35 19' 29.39" N | 118 59' 45.00" W |
Palmdale | USA | Palmdale AF plant42 | KPMD | 34 37' 45.79" N | 118 5' 4.39" W |
Lancaster | USA | General Fox | KWJF | 34 44' 27.42" N | 118 13' 8.17" W |
Palm Springs | USA | Palm Springs Int'l | KPSP | 33 49' 45.16" N | 116 30' 22.51" W |
Las Vegas | USA | McCarran Int'l | KLAS | 36 4' 49.28" N | 115 9' 8.40" W |
Phoenix | USA | Sky Harbor Int'l | KPHX | 33 26' 2.98" N | 112 0' 29.00" W |
Tucson | USA | Tucson Int'l | KTUS | 32 6' 57.89" N | 110 56' 27.70" W |
| | | | | |
Tijuana | MEX | Abelardo L.Rodriguez | MMTJ | 32 32' 28.98" N | 116 58' 18.00" W |
Mexicali | MEX | Rodolfo S.Tabo | MMML | 32 37' 49.98" N | 115 14' 27.00" W |
Nogales | MEX | Nogales Int'l | MMNG | 31 13' 34.97" N | 110 58' 36.00" W |
Cd.Juarez | MEX | Abraham Gonzalez | MMCS | 31 38' 9.98" N | 106 25' 41.00" W |
Hermosillo | MEX | Ignacio Pesqueira | MMHO | 29 5' 43.99" N | 111 2' 49.00" W |
Chihuahua | MEX | Gen.Roberto Fier | MMCU | 28 42' 9.98" N | 105 57' 50.00" W |
Guaymas | MEX | Jose Ma. Yanez | MMGM | 27 58' 9.97" N | 110 55' 23.00" W |
Ensenada | MEX | Ensenada Int'l | MMES | 31 47' 41.00" N | 116 36' 3.00" W |
San Felipe | MEX | San Felipe Int'l | MMSF | 30 55' 52.99" N | 114 48' 32.00" W |
Bahia Ballenas | MEX | Bahia de Ballenas | MX11 | 26 49' 0.00" N | 113 28' 0.00" W |
Loreto | MEX | Loreto Int'l | MMLT | 25 59' 25.00" N | 111 20' 52.00" W |
La Paz | MEX | Mnel. Marquez de Le | MMLP | 24 4' 21.99" N | 110 21' 45.00" W |
San Juan Cabo | MEX | Los Cabos Int'l | MMSD | 23 9' 3.97" N | 109 43' 11.00" W |
| | | | | |
Cancun | MEX | Cancun Int'l | MMUN | 21 2' 15.00" N | 86 52' 37.00" W |
Isla Mujeres | MEX | Isla Mujeres | MMIM | 21 14' 41.98" N | 86 44' 24.00" W |
Merida | MEX | Mnel.Crecencio Rejon | MMMD | 20 56' 12.99" N | 89 39' 28.00" W |
Campeche | MEX | Alberto A. Ongay | MMCP | 19 48' 56.98" N | 90 30' 3.00" W |
Villahermosa | MEX | Carlos Rovirosa Int'l | MMVA | 17 59' 40.98" N | 92 49' 1.00" W |
Minatitlan | MEX | Minatitlan | MMMT | 18 6' 10.98" N | 94 34' 49.00" W |
Veracruz | MEX | Heriberto Jara Int'l | MMVR | 19 8' 41.98" N | 96 11' 13.00" W |
Oaxaca | MEX | Xoxocotlan Int'l | MMOX | 16 59' 55.00" N | 96 43' 35.00" W |
Ixtepec | MEX | Ixtepec | MMIT | 16 26' 53.99" N | 95 5' 36.00" W |
Tuxtla Gtz. | MEX | Fransisco Sarabia | MMTG | 16 46' 9.98" N | 93 21' 21.00" W |
Chetumal | MEX | Chetumal Int'l | MMCM | 18 29' 59.99" N | 88 19' 0.00" W |
Cozumel | MEX | Cozumel Int'l | MMCZ | 20 31' 19.00" N | 86 55' 45.00" W |
| | | | | |
